Company InfoProductsPartsManualsServiceContact

1800 RPM Single Phase

Generator type totally brushless with automatic voltage regulator +/-1.5%, single phase, .8 power factor, Class H, bi-directional rotation, reconnectable 12 wire, voltages 110 vac - 480 vac, 300% overload for 20 seconds, CSA listed, frequency meter (included loose on all models) - 50 hertz available consult factory, all models ready for hardware connections. No circuit breakers, no receptacles.

            DIMENSIONS  
MODEL WATTS
1 Phase
KVA
1 Phase
MAX EFFICIENCY SHAFT DIAMETER (Metric) KEY
WAY (MM)
A B C D NET WEIGHT (KGS)
EC7-1 7000 7 85.5 1.38(35) 10 10.9(279) 20.1(511) 17.9(454) 12.4(316) 170(77)
ECO11-1 11000 11 88 1.38(35) 10 10.9(279) 22.9(581) 20.6(524) 12.4(316) 183(83)
EC12.5-1 12500 12.5 87 1.65 (42) 12 12.3(312) 20.3(516) 18.0(458) 16.1(409) 238(108)
EC24-1 24000 24 87.2 1.65 (42) 12 12.3(312) 24.6(626) 21.9(568) 16.1(409) 341(155)
EC30-1 30000 30 88.8 2.16(55) 16 15.4(390) 25(638) 21.9(568) 18.8(479) 471(214)
EC40-1 40000 40 88.8 2.16(55) 16 15.4(390) 30(763) 26.8(861) 18.8(479) 546(248)
EC50-1 50000 50 91.3 2.16(55) 16 15.4(390) 30(763) 26.8(861) 18.8(479) 656(298)
EC67-1 67000 67 90.7 2.56(65) 18 19.6(498) 31.9(809) 27.7(704) 29.6(751) 865(393)
EC83-1 83000 83 91.8 2.56(65) 18 19.6(498) 31.9(809) 27.7(704) 29.6(751) 865(393)
EC100-1 100000 100 92.9 2.56(65) 18 19.6(498) 35.8(909) 31.7(804) 29.6(751) 948(431)
EC120-1 120000 120 93.9 2.56(65) 18 19.6(498) 35.8(909) 31.7(804) 29.6(751) 1023(465)
EC145-1 145000 145 92 3.34(85) 22 22.9(584) 35(888) 29.8(758) 32.4(822) 1100(500)
EC180-1 180000 180 93.8 3.34(85) 22 22.9(584) 35(888) 29.8(758) 32.4(822) 1344(611)
EC200-1 200000 200 94.2 3.34(85) 22 22.9(584) 43.2(1098) 38.1(968) 32.4(822) 1540(700)
EC270-1 270000 270 93.5 3.34(85) 22 22.9(584) 43.2(1098) 38.1(968) 32.4(822) 2013(915)

AVAILABLE VOLTAGES SINGLE PHASE
240
120

CHANGES: All specifications and dimensions are subject to change without notice and there is no obligation to make changes in units previously sold.

RATINGS: Apply to altitudes up to 1000 feet, standard cooling, normal ambients and gasoline fuel. Reduce ratings 3-1/2% for each 1000 feet above sea level and 1% for each 10∞ farenheight rise above 60∞ farenheight. Connection of a generator to a home or building requires a transfer switch. Consult a qualified technician.



© 2006 SML Industries, Inc. Disclaimer Information

 
Contractor/Rental Gasoline Generator Sets
Contractor/Rental Diesel Generator Sets
Welder Generator Sets
Medium Duty
Generator Sets
LP/Natural Gas
Generator Sets
Two Bearing Generators
Tractor Driven PTO Generators
Three Phase Generators
Centrifugal Trash Pumps
Accessories